Top Other Software Downloads | |||
|---|---|---|---|
![]() | Gnostice PDF2Many is a versatile component set for Microsoft Visual Studio, Microsoft Visual Studio. NET, Borland Delphi 8. NET and Borland Delphi 2005 to convert PDF documents to... | $199 | 1.63 MB Download |
![]() | Multilizer Lite for Documents is an easy-to-use tool for localizing documents in the most common document formats. Multilizer Lite for Documents can handle typical text document... | $375 | 4.27 MB Download |
![]() | ActivePerl is the industry-standard Perl distribution, available for Windows, Linux, Mac OS X, Solaris, AIX and HP-UX. Developers worldwide rely on ActivePerl' s completeness and... | Freeware | 34.65 MB Download |
![]() | SDE for NetBeans is a UML tool tightly integrated with NetBeans. SDE-NB supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout and... | $699 | 124.54 MB Download |
![]() | Learn how to make nice videos from your games by using a free screen capture program called CamStudio. The disadvantages of CamStudio will also be looked at in terms of capturing... | Freeware | 1.55 MB Download |
All Other Software Downloads | |||
|---|---|---|---|
![]() | Use GPS without GPS receiver! This is software GPS device simulator ( virtual GPS receiver ). Generates NMEA messages from different data inputs ( map or file ). It can be used for... | $29.99 | 0.75 MB Download |
![]() | Interbase / Firebird Development Studio is a fully-fledged software solution for database programmers and administrators. You get the most powerful tools for the first time... | $199 | 8.03 MB Download |
![]() | SDE for NetBeans is a UML tool tightly integrated with NetBeans. SDE-NB supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout and... | Freeware | 145.74 MB Download |
![]() | DBVA for WebLogic Workshop, a sophisticated Object to Relational mapping designer and code generator. DBVA-WW generates real executable persistence code, persistence layer and... | $699 | 145.74 MB Download |
![]() | QuickUML is a software design tool that tightly integrates a core set of UML models with code generation. A project is presented through a tabbed window of use cases, class models,... | $195.00 | 27.43 MB Download |
![]() | It' s a code library tool for all IT professionals. It allow you manage source codes expediently. It enables you to insert markers into your source codes when you are reading and... | $19.95 | 2.10 MB Download |
![]() | With NH' s Function Point Analyzer it is easy to get a quick and clear documentation of function point countings according to IFPUG ( International Function Point Users Group )... | $150.00 | 0.80 MB Download |
![]() | Visual Paradigm for UML is an easy-to-use UML tool that now supports Mind Mapping Diagram, Callout and Freehand shape, Model Transitor, reverse engineering, code generation, import... | Freeware | 135.53 MB Download |
![]() | QVCS is an affordable version control system for the Windows developer. It matches more expensive products in features useful to small development teams, and is easy to use and... | $39.00 | 1.88 MB Download |
![]() | LAFManager is a utility for installing and managing Java look and feels s for your websites, with our free software you can convert and create css sheets for your webpages with one... | Freeware | 0.32 MB Download |
![]() | Displays a variety of decorative borders. Shows off what you can do with Swing.. all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout and... | Freeware | 0.69 MB Download |
![]() | Applications and websites can be automated using Python or a. NET program. The Ranorex Recorder, a Record Replay tool fulfills all requirements for optimization of the development... | Demo | 19.61 MB Download |
![]() | PostgreSQL Converter will lighten your work with databases. Using it you can easily convert tables to data formats ( xml, dbf, txt and csv ) and sql. In few steps you will create... | $59.90 | 2.25 MB Download |
![]() | SDE for Eclipse is a UML tool tightly integrated with Eclipse. SDE-EC supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout and... | $699 | 145.74 MB Download |
![]() | Pacestar UML Diagrammer helps you to quickly and easily generate all varieties of UML2 diagrams. Develop, document, and communicate your designs in a systematic yet flexible AND... | $69 | 7.86 MB Download |
![]() | SDE for WebSphere is a UML tool tightly integrated with WebSphere. SDE-WS supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout... | $699 | 115.71 MB Download |
![]() | Stand-alone utility to Verify, Optimize, and Repair DBISAM version 4.00 tables. Handles command line variables to allow for tighter integration with applications. ry easy to... | Freeware | 0.75 MB Download |
![]() | DBVA for IntelliJ IDEA, a sophisticated Object to Relational mapping designer and code generator. DBVA-IJ generates real executable persistence code, persistence layer and... | $699 | 145.74 MB Download |
![]() | We help you submit software to 800 + download sites. oject managers. Ability to count code lines, comment lines and mixed lines in single files as well as entire directories.... | $161.70 | 2.10 MB Download |
![]() | Visual Paradigm for UML is an easy-to-use UML tool that now supports Mind Mapping Diagram, Callout and Freehand shape, Model Transitor, reverse engineering, code generation, import... | Freeware | 145.74 MB Download |













![icon: Visual Paradigm for UML ( CE ) [ Linux ] 6.3](/image/3/16/62_2.gif)











![icon: Visual Paradigm for UML ( CE ) [ Windows ] 6.3](/image/3/16/83_2.gif)
